Report on microtrasactions: How to Draw (Data to: 22.12.2020)

Date Amt. Currency Country Turnover iRev User
22-12-2020 1 EUR EE 0.00 0.00 0.00
22-12-2020 6 KZ 0.00 0.00 0.00
22-12-2020 1 KZT KZ 0.00 0.00 0.00
22-12-2020 3 RU 0.00 0.00 0.00
22-12-2020 1 TJ 0.00 0.00 0.00
22-12-2020 2 KG 0.00 0.00 0.00
22-12-2020 1 USD US 0.00 0.00 0.00
22-12-2020 2 USD UA 0.00 0.00 0.00
22-12-2020 1 EE 0.00 0.00 0.00
22-12-2020 1 AZ 0.00 0.00 0.00
22-12-2020 7 RU 0.00 0.00 0.00
22-12-2020 3 RUB RU 0.00 0.00 0.00
22-12-2020 1 KZT KZ 0.00 0.00 0.00
22-12-2020 1 EUR DE 0.00 0.00 0.00
22-12-2020 1 UA 0.00 0.00 0.00
22-12-2020 1 TM 0.00 0.00 0.00
22-12-2020 2 KZ 0.00 0.00 0.00
22-12-2020 1 BY 0.00 0.00 0.00
22-12-2020 3 RUB RU 0.00 0.00 0.00
22-12-2020 2 BY 0.00 0.00 0.00
22-12-2020 2 USD BY 0.00 0.00 0.00
22-12-2020 1 USD UA 0.00 0.00 0.00
22-12-2020 1 LV 0.00 0.00 0.00
Total: 45     0.00 0.00 0.00
The exact amount of revenue will be known only after the Apple's transfer of the funds