Report on microtrasactions: Мультфильмы от «ТО «Экран» (Data to: 22.12.2020)

Date Amt. Currency Country Turnover iRev User
22-12-2020 1 CH 0.00 0.00 0.00
22-12-2020 1 UZ 0.00 0.00 0.00
22-12-2020 2 RUB RU 0.00 0.00 0.00
22-12-2020 2 RU 0.00 0.00 0.00
22-12-2020 1 DE 0.00 0.00 0.00
22-12-2020 1 DE 0.00 0.00 0.00
Total: 8     0.00 0.00 0.00
The exact amount of revenue will be known only after the Apple's transfer of the funds